






























Property Attributes
- ML#3523622
- TypeCondos
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodDavidson Landing
- Zip28036
- Style
- Price$ 230,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage851
Listing Provided Courtesy Of:
Wilkinson ERA Real Estate
Property Description
Two bedroom two bathroom condo located in the Edgewater complex of Davidson Landing. This third floor unit provides tall ceiling with large windows in the great room area. Kitchen has resurfaced countertops and opens to the large dining area. Recently updated flooring throughout the living area. Amenities include the lake, pool, tennis, day dock and paddle board/kayak storage. NEW! HVAC system in 2018.
Elementary School | Middle School | High School |
---|---|---|
Davidson Elementary School | Unspecified Middle School | William Amos Hough High School |
Price History | |
---|---|
7/13/2019 | Listed $245,000 |
9/9/2019 | 3% - $239,900 |
10/7/2019 | 3% - $234,900 |
10/24/2019 | 3% - $230,000 |
General Features
Association Fee Frequency | Monthly |
Complex Name | Edgewater |
Construction Status | Complete |
Elementary School | Davidson |
Flooring | Carpet, Laminate Wood, Tile |
HOA Fee | 200.00 |
High School | William Amos Hough |
Middle/Junior School | Unspecified |
Pets Allowed Y/N | Conditional |
Property Sub Type | Mid-Rise |
Property Type | Condo/Townhouse |
Status | Active |
Subdivision Name | Davidson Landing |
Unit Number | 327 |
Interior Features
Beds Total | 2 |
Equipment | Cable Prewire, Ceiling Fan(s), Dishwasher, Electric Range/Oven, Ice Maker Connection, Range/Hood, Refrigerator |
Fireplace | Yes |
Fireplace Description | Great Room, Wood Burning |
Full Baths | 2 |
Heating | Central Air, Heat Pump - Heat |
Interior Features | Built-Ins, Vaulted Ceiling, Walk-In Closet(s), Wet Bar |
Laundry Location | Main, Closet, Kitchen |
Sq Ft Main | 851 |
Total Baths | 2.00 |
Unit Floor Level | 3 |
Water Heater | Electric |
Exterior Features
Community Features | Dock/Pier, Lake, Outdoor Pool, Recreation Area, Tennis Court(s), Walking Trails |
Driveway | Asphalt |
Exterior Construction | Cedar Shake, Wood |
Foundation | Slab |
Lot Description | Lake Access, Pond/Lake, Water view, Waterfront |
Lot Size Area | 0.000 |
Parking | Assigned Parking Space - 1, Parking Space - 1 |
Porch | Back, Covered, Deck |
Sewer | City Sewer |
Water | City Water |
Water Body Name | Lake Norman |
WaterFront Features | Boat Slip (Lease/License), Floating Dock, Paddlesport Launch Site - Community, Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool